<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tips and Tricks: Ways to extend your iPhone battery life</title>
	<atom:link href="http://www.iphonemalaysiablog.com/tips-and-tricks/tips-and-tricks-how-to-extend-your-iphone-battery-life/feed" rel="self" type="application/rss+xml" />
	<link>http://www.iphonemalaysiablog.com/tips-and-tricks/tips-and-tricks-how-to-extend-your-iphone-battery-life</link>
	<description></description>
	<lastBuildDate>Mon, 19 Dec 2011 14:40:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: admin</title>
		<link>http://www.iphonemalaysiablog.com/tips-and-tricks/tips-and-tricks-how-to-extend-your-iphone-battery-life/comment-page-1#comment-9</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 08 Oct 2009 23:56:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.iphonemalaysiablog.com/?p=72#comment-9</guid>
		<description>It is definitely possible that different telco(which uses different network equipments) may draw different currents from the devices. This will also very much depends on the optimization of the network by the various telco providers at that particular location as well. Network optimization is something that is quite tricky. If a network is not optimized properly, it may draw unnecessary currents thru unnecessary synchronization with the mobile devices(especially PDAs including iPhone). When Celcom and Maxis just launched their 3G, i believe there was also a short period of time where their 3G networks were not fully optimized and hence were drawing more currents from the devices especially when the devices were switching from 3G network to non 3G network. This is especially so if the 3G coverage is &quot;spotty&quot;. i have also heard friends who complained that their devices were drawing a lot of currents(via unnecessary synchronization) at a certain location but not at a different location. In quite bad locations, due to the unnecessary synchronization that are happening, the devices may also turn &quot;hotter&quot; than normal. Of course, this is a sacrifice on the speed when you are downloading/uploading. My only caution for you is that constant drawing of currents on the devices will require you to charge your iPhone more regularly which may reduce the life cycle of your battery life. i believe if you switch your device network status to Enable 3G &quot;OFF&quot;, it should help. This is because 3G network will definitely draw more currents from devices as compared to 2G network. You may also want to complaint to Digi&#039;s network team to see if this can be resolved at their end. Hope this helps.</description>
		<content:encoded><![CDATA[<p>It is definitely possible that different telco(which uses different network equipments) may draw different currents from the devices. This will also very much depends on the optimization of the network by the various telco providers at that particular location as well. Network optimization is something that is quite tricky. If a network is not optimized properly, it may draw unnecessary currents thru unnecessary synchronization with the mobile devices(especially PDAs including iPhone). When Celcom and Maxis just launched their 3G, i believe there was also a short period of time where their 3G networks were not fully optimized and hence were drawing more currents from the devices especially when the devices were switching from 3G network to non 3G network. This is especially so if the 3G coverage is &#8220;spotty&#8221;. i have also heard friends who complained that their devices were drawing a lot of currents(via unnecessary synchronization) at a certain location but not at a different location. In quite bad locations, due to the unnecessary synchronization that are happening, the devices may also turn &#8220;hotter&#8221; than normal. Of course, this is a sacrifice on the speed when you are downloading/uploading. My only caution for you is that constant drawing of currents on the devices will require you to charge your iPhone more regularly which may reduce the life cycle of your battery life. i believe if you switch your device network status to Enable 3G &#8220;OFF&#8221;, it should help. This is because 3G network will definitely draw more currents from devices as compared to 2G network. You may also want to complaint to Digi&#8217;s network team to see if this can be resolved at their end. Hope this helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Callum</title>
		<link>http://www.iphonemalaysiablog.com/tips-and-tricks/tips-and-tricks-how-to-extend-your-iphone-battery-life/comment-page-1#comment-7</link>
		<dc:creator>Callum</dc:creator>
		<pubDate>Wed, 07 Oct 2009 15:20:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.iphonemalaysiablog.com/?p=72#comment-7</guid>
		<description>I am currently using 3GS, install with DIGI SIM card. However, I found that the battery can only last 12 hours even with very low usage. I had followed whatever it was suggested but not effective. Does that means DIGI SIM card is drawing more battery  currents ? I don&#039;t have this problem with other SIM card.</description>
		<content:encoded><![CDATA[<p>I am currently using 3GS, install with DIGI SIM card. However, I found that the battery can only last 12 hours even with very low usage. I had followed whatever it was suggested but not effective. Does that means DIGI SIM card is drawing more battery  currents ? I don&#8217;t have this problem with other SIM card.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

